Viscosity Chart
Here is a handy liquid viscosity chart of common liquids and their viscosity in each the 3 standard measurement units.. When you order a liquid filling machine, you can use this viscosity chart to compare your liquid viscosity with one of these liquids to help your supplier understand your needs.
| Typical Liquid | Centipoise (cp) | Centistokes (cSt) | Saybolt Second Universal (SSU) |
| Water | 1 | 1 | 31 |
| Milk | 3 | 4 | 40 |
| No. 4 Fuel Oil | 12.6 | 15.7 | 80 |
| Cream | 20 | 20.6 | 100 |
| Vegetable Oil | 40 | 43.2 | 200 |
| SAE 10 Oil | 88 | 110 | 500 |
| Tomato Juice | 180 | 220 | 1,000 |
| SAE 30 | 352 | 440 | 2,000 |
| Glycerine | 800 | 1,100 | 5,000 |
| Honey | 1,500 | 2,200 | 10,000 |
| Glue | 3,000 | 4,500 | 20,000 |
| Mayonnaise | 5,000 | 6,250 | 28,000 |
| Molasses | 8,640 | 10,800 | 50,000 |
| Sour Cream | 15,000 | 19,000 | 86,000 |
| SAE 70 oil | 17,640 | 19,600 | 90,000 |
